
The World Congress of Cardiology Scientific Sessions 2014 will take place from 4 - 7 May 2014 in Melbourne, Australia
| Sat. 3 May | Sun. 4 May | Mon. 5 May | Tue. 6 May | Wed. 7 May | |
| Registration | 15.00-18.00 | 09.00-18.00 | 08.00-18.00 | 08.00-18.00 | 08.00-18.00 |
| Scientific sessions | Pre-sessions 10.00-16.30 Opening ceremony 17.00-18.30 | 08.30-12.00 14.00-17.30 | 08.30-12.00 14.00-17.30 | 08.30-12.00 14.00-17.30 | |
| Scientific posters | 10.00-18.00 | 10.00-18.00 | 10.00-18.00 | ||
| Exhibition | 16.00-20.00 | 10.00-18.00 | 10.00-18.00 | 10.00-18.00 | |
| Industry satellite activities | Pre-sessions 10.00-16.30 | 07.00-08.00 12.30-13.30 18.00-19.30 | 07.00-08.00 12.30-13.30 18.00-19.30 | 07.00-08.00 12.30-13.30 | |
| Industry hands-on workshops | 10.00-18.00 | 10.00-18.00 | 10.00-18.00 |
For any questions, please contact congress(at)worldheart.org